Our Trading Chart Today
Index Future
Index Option
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
MCX
Index Future
| Date | Position | Buy @ | Stop Loss | Booked | Profit | Lot Size@75 | P/L @1Lot |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | NiftyFuture Sell | 22500 | 22540 | 22420 | 80 | 75 | 6000 |
| 04/03/2025 | NiftyFuture Buy | 22270 | 22230 | 22315 | 45 | 75 | 3375 |
| 05/03/2025 | NiftyFuture Buy | 22400 | 22360 | 22455 | 55 | 75 | 4125 |
| 06/03/2025 | NiftyFuture Buy | 22550 | 22510 | 22605 | 45 | 75 | 3375 |
| 07/03/2025 | NiftyFuture Buy | 22740 | 22710 | 22795 | 55 | 75 | 4125 |
| 10/03/2025 | NiftyFuture Sell | 22810 | 22850 | 22765 | 45 | 75 | 3375 |
| 11/03/2025 | NiftyFuture Buy | 22580 | 22545 | 22625 | 45 | 75 | 3375 |
| 12/03/2025 | NiftyFuture Sell | 22740 | 22775 | 22690 | 50 | 75 | 3750 |
| 13/03/2025 | NiftyFuture Sell | 22720 | 22750 | 22665 | 55 | 75 | 4125 |
| 17/03/2025 | NiftyFuture Buy | 22640 | 22610 | 22715 | 75 | 75 | 5625 |
| 18/03/2025 | NiftyFuture Buy | 22840 | 22810 | 23000 | 60 | 75 | 4500 |
| 19/03/2025 | NiftyFuture Buy | 23000 | 22970 | 23095 | 95 | 75 | 7125 |
| 20/03/2025 | NiftyFuture Buy | 23200 | 23170 | 23265 | 65 | 75 | 4875 |
| 21/03/2025 | NiftyFuture Buy | 23340 | 23300 | 23405 | 65 | 75 | 4875 |
| 24/03/2025 | NiftyFuture Buy | 23650 | 23620 | 23725 | 75 | 75 | 5625 |
| 25/03/2025 | NiftyFuture Sell | 23990 | 24020 | 23900 | 80 | 75 | 6000 |
| 26/03/2025 | NiftyFuture Sell | 22850 | 22890 | 22800 | 50 | 75 | 3750 |
| 27/03/2025 | NiftyFuture Sell | 22670 | 23700 | 23700 | -30 | 75 | -2250 |
| 28/03/2025 | NiftyFuture Sell | 23770 | 23800 | 23700 | 70 | 75 | 5250 |
| TOTAL PROFIT | 81000 |
Index Option
| Date | Position | Buy @ | Stop Loss | Booked | Profit | Lot Size@75 | P/L@ 1 Lot |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | Buy 22150 PE(6th-Mar-25) | 150 | 135 | 195 | 45 | 75 | 3375 |
| 04/03/2025 | Buy 22000 CE(6th-Mar-25 | 135 | 120 | 182 | 47 | 75 | 3525 |
| 05/03/2025 | Buy 22100 CE(6th-Mar-25) | 150 | 135 | 200 | 50 | 75 | 3750 |
| 06/03/2025 | Buy 22450 PE(13th-Mar-25) | 150 | 135 | 210 | 60 | 75 | 4500 |
| 07/03/2025 | Buy 22500 CE(13th-Mar-25) | 140 | 125 | 195 | 55 | 75 | 4125 |
| 10/03/2025 | Buy 22700 PE(13th-Mar-25) | 145 | 130 | 186 | 41 | 75 | 3075 |
| 11/03/2025 | Buy 22650 PE(13th-Mar-25) | 145 | 130 | 200 | 55 | 75 | 4125 |
| 12/03/2025 | Buy 22550 PE(13th-Mar-25) | 145 | 130 | 198 | 53 | 75 | 3975 |
| 13/03/2025 | Buy 22500 PE(20th-Mar-25) | 140 | 125 | 184 | 44 | 75 | 3300 |
| 17/03/2025 | Buy 22650 PE(20th-Mar-25) | 140 | 125 | 191 | 51 | 75 | 3825 |
| 18/03/2025 | Buy 22650 PE(20th-Mar-25) | 135 | 120 | 190 | 55 | 75 | 4125 |
| 19/03/2025 | Buy 22750 CE(20th-Mar-25) | 145 | 130 | 193 | 48 | 75 | 3600 |
| 20/03/2025 | Buy 23050 CE(20th-Mar-25) | 140 | 125 | 196 | 56 | 75 | 4200 |
| 21/03/2025 | Buy 23250 CE(27th-Mar-25) | 140 | 125 | 181 | 41 | 75 | 3075 |
| 24/03/2025 | Buy 23500 CE(27th-Mar-25) | 140 | 125 | 191 | 51 | 75 | 3825 |
| 25/03/2025 | Buy 23800 PE(27th-Mar-25) | 150 | 135 | 135 | -15 | 75 | -1125 |
| 26/03/2025 | Buy 23800 PE(27th-Mar-25) | 140 | 125 | 205 | 65 | 75 | 4875 |
| 27/03/2025 | Buy 23850 PE(27th-Mar-25) | 140 | 125 | 189 | 49 | 75 | 3675 |
| 28/03/2025 | Buy 23700 PE(3rd-Apr-25) | 150 | 135 | 197 | 47 | 75 | 3525 |
| TOTAL PROFIT | 67350 |
Bank Future
| Date | Position | Buy @ | Stop Loss | Booked | Profit | Lot @30 | P/L on 1 Lot |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | BankFuture Sell | 48700 | 48800 | 48550 | 150 | 30 | 4500 |
| 04/03/2025 | BankFuture Buy | 48300 | 48200 | 48470 | 170 | 30 | 5100 |
| 05/03/2025 | BankFuture Buy | 48550 | 48450 | 48714 | 164 | 30 | 4920 |
| 06/03/2025 | Bankfuture Sell | 49000 | 49100 | 48728 | 272 | 30 | 8160 |
| 07/03/2025 | Bankfuture Sell | 48850 | 48950 | 48655 | 195 | 30 | 5850 |
| 10/03/2025 | Bankfuture Sell | 48600 | 48700 | 48433 | 167 | 30 | 5010 |
| 11/03/2025 | BankFuture Buy | 47850 | 47750 | 48000 | 150 | 30 | 4500 |
| 12/03/2025 | BankFuture Buy | 48000 | 47900 | 48270 | 270 | 30 | 8100 |
| 13/03/2025 | BankFuture Buy | 48300 | 48200 | 48419 | 119 | 30 | 3570 |
| 17/03/2025 | Bankfuture Buy | 48800 | 48700 | 49050 | 250 | 30 | 7500 |
| 18/03/2025 | Bankfuture Buy | 49500 | 49400 | 49797 | 297 | 30 | 8910 |
| 19/03/2025 | BankFuture Buy | 49500 | 49400 | 49797 | 297 | 30 | 8910 |
| 20/03/2025 | BankFuture Buy | 49920 | 49820 | 50121 | 201 | 30 | 6030 |
| 21/03/2025 | BankFuture Buy | 50050 | 49050 | 50460 | 410 | 30 | 12300 |
| 24/03/2025 | BankFuture Buy | 51000 | 50900 | 51360 | 360 | 30 | 10800 |
| 25/03/2025 | Bankfuture Sell | 52000 | 51900 | 51744 | 256 | 30 | 7680 |
| 26/03/2025 | Bankfuture Sell | 51750 | 51850 | 51348 | 402 | 30 | 12060 |
| 27/03/2025 | Bankfuture Sell | 51300 | 51200 | 51200 | -100 | 30 | -3000 |
| 28/03/2025 | Bankfuture Sell | 52000 | 52100 | 51875 | 125 | 30 | 3750 |
| TOTAL PROFIT | 124650 |
Bank Option
| Date | Position | Buy @ | Stop Loss | Booked | Profit | Lot Size@20 | P/L@1 Lot |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | Buy 73100 PE-(4th Mar-25) | 300 | 240 | 400 | 100 | 20 | 2000 |
| 04/03/2025 | Buy 72600 CE-(4th Mar-25) | 310 | 250 | 412 | 102 | 20 | 2040 |
| 05/03/2025 | Buy 73900 CE-(4th Mar-25) | 300 | 240 | 423 | 123 | 20 | 2460 |
| 06/03/2025 | Buy 73700 PE-(13th Mar-25) | 290 | 230 | 432 | 142 | 20 | 2840 |
| 07/03/2025 | Buy 73400 CE-(13th Mar-25) | 300 | 240 | 412 | 112 | 20 | 2240 |
| 10/03/2025 | Buy 74400 CE-(13th Mar-25) | 290 | 230 | 406 | 116 | 20 | 2320 |
| 11/03/2025 | Buy 74200 CE-(13th Mar-25) | 270 | 210 | 396 | 126 | 20 | 2520 |
| 12/03/2025 | Buy 73700 PE-(13th Mar-25) | 290 | 230 | 384 | 94 | 20 | 1880 |
| 13/03/2025 | Buy 74000 PE-(18th Mar-25) | 290 | 230 | 395 | 105 | 20 | 2100 |
| 17/03/2025 | Buy 74500 PE-(18th Mar-25) | 280 | 220 | 407 | 127 | 20 | 2540 |
| 18/03/2025 | Buy 75300 CE-(18th Mar-25) | 295 | 235 | 422 | 127 | 20 | 2540 |
| 19/03/2025 | Buy 75500 PE-(25th Mar-25) | 290 | 230 | 398 | 108 | 20 | 2160 |
| 20/03/2025 | Buy 76100 CE-(25th Mar-25) | 290 | 230 | 414 | 124 | 20 | 2480 |
| 21/03/2025 | Buy 76700 CE-(25th Mar-25) | 280 | 220 | 394 | 114 | 20 | 2280 |
| 24/03/2025 | Buy 77500 CE-(25th Mar-25) | 280 | 220 | 417 | 137 | 20 | 2740 |
| 25/03/2025 | Buy 77700 PE-(25th Mar-25) | 300 | 240 | 240 | -60 | 20 | -1200 |
| 26/03/2025 | Buy 77700 PE-(1st Apr-25) | 280 | 220 | 396 | 116 | 20 | 2320 |
| 27/03/2025 | Buy 78200 CE-(1st Apr-25) | 285 | 225 | 360 | 75 | 20 | 1500 |
| 28/03/2025 | Buy 77700 PE-(1st Apr-25) | 270 | 210 | 425 | 155 | 20 | 3100 |
| TOTAL PROFIT | 40860 |
Stock Future
| Date | Position | Buy @ | Stop Loss | Booked | Profit | Lot Size | P/L@ 1 Lot |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | Sell Reliance | 1205 | 1215 | 1180 | 25 | 500 | 12500 |
| 04/03/2025 | Buy Reliance | 1175 | 1160 | 1185 | 10 | 500 | 5000 |
| 05/03/2025 | Buy TCS | 3575 | 3560 | 3610 | 35 | 175 | 6125 |
| 06/03/2025 | Buy TCS | 3585 | 3560 | 3620 | 35 | 175 | 6125 |
| 07/03/2025 | Buy HDFC Bank | 1700 | 1685 | 1714 | 14 | 550 | 7700 |
| 10/03/2025 | Sell HDFC Bank | 1708 | 1720 | 1698 | 10 | 550 | 5500 |
| 11/03/2025 | Buy SRF | 2890 | 2870 | 2920 | 30 | 375 | 11250 |
| 12/03/2025 | Buy DEEPAKNTR | 1930 | 1910 | 1944 | 14 | 300 | 4200 |
| 13/03/2025 | Buy ICICI BANK | 1255 | 1245 | 1262 | 7 | 700 | 4900 |
| 17/03/2025 | Buy Titan | 3040 | 3020 | 3055 | 35 | 175 | 6125 |
| 18/03/2025 | Buy ABB | 5320 | 5290 | 5390 | 70 | 125 | 8750 |
| 19/03/2025 | Buy Reliance | 1255 | 1240 | 1262 | 7 | 500 | 3500 |
| 20/03/2025 | Buy TCS | 3555 | 3540 | 3590 | 35 | 175 | 6125 |
| 21/03/2025 | Sell Adanient | 2400 | 2420 | 2375 | 25 | 300 | 7500 |
| 24/03/2025 | Sell Titan | 3165 | 3185 | 3120 | 45 | 175 | 7875 |
| 25/03/2025 | Sell Reliance | 1312 | 1325 | 1297 | 15 | 500 | 7500 |
| 26/03/2025 | Buy Reliance | 1280 | 1260 | 1260 | 20 | 500 | 10000 |
| 27/03/2025 | Buy TCS | 3645 | 3620 | 3670 | 25 | 175 | 4375 |
| 28/03/2025 | Sell Adanient | 2375 | 2395 | 2340 | 35 | 300 | 10500 |
| TOTAL PROFIT | 135550 |
Stock Option
| Date | Position | Buy @ | Stop Loss | Booked | Points on profit | Lot Size | P / L on 1 lot |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | Reliance Option 1440 PE | 30 | 25 | 37 | 7 | 500 | 3500 |
| 04/03/2025 | Adanient Option 2320 PE | 70 | 60 | 84 | 14 | 300 | 4200 |
| 05/03/2025 | Reliance Option 1480 PE | 35 | 30 | 47 | 12 | 500 | 6000 |
| 06/03/2025 | Titan Option 3260 CE | 85 | 65 | 112 | 27 | 175 | 4725 |
| 07/03/2025 | Reliance Option 1320 PE | 40 | 35 | 57 | 17 | 500 | 8500 |
| 10/03/2025 | Adanient Option 2360 PE | 80 | 65 | 94 | 14 | 300 | 4200 |
| 11/03/2025 | KotakBank Option 1900 CE | 60 | 50 | 76 | 16 | 400 | 6400 |
| 12/03/2025 | Adanient Option 2300 CE | 112 | 92 | 128 | 16 | 300 | 4800 |
| 13/03/2025 | Reliance Option 1340 PE | 60 | 55 | 82 | 22 | 500 | 11000 |
| 17/03/2025 | Reliance Option 1300 PE | 50 | 45 | 71 | 21 | 500 | 10500 |
| 18/03/2025 | Titan Option 3100 CE | 90 | 70 | 70 | -20 | 175 | -3500 |
| 19/03/2025 | KotakBank Option 1840 PE | 40 | 30 | 54 | 14 | 400 | 5600 |
| 20/03/2025 | Titan Option 3100 CE | 95 | 75 | 117 | 22 | 175 | 3850 |
| 21/03/2025 | Adanient Option 2400 CE | 75 | 65 | 90 | 15 | 300 | 4500 |
| 24/03/2025 | Adanient Option 2440 PE | 85 | 75 | 94 | 9 | 300 | 2700 |
| 25/03/2025 | Reliance Option 2480 PE | 45 | 35 | 58 | 13 | 500 | 6500 |
| 26/03/2025 | Reliance Option 2400 PE | 65 | 55 | 77 | 12 | 500 | 6000 |
| 27/03/2025 | Titan Option 3100 CE | 100 | 80 | 80 | -20 | 175 | -3500 |
| 28/03/2025 | KotakBank Option 1860 PE | 40 | 30 | 54 | 14 | 400 | 5600 |
| TOTAL PROFIT | 91575 |
Intraday Stocks
| Date | Position | Buy @ | Stop Loss | Booked | Profit | Quantity | P/L@ 100 qty |
|---|---|---|---|---|---|---|---|
| 03/03/2025 | Sell Reliance | 1195 | 1205 | 1170 | 25 | 100 | 2500 |
| 04/03/2025 | Buy Reliance | 1165 | 1150 | 1175 | 10 | 100 | 1000 |
| 05/03/2025 | Buy TCS | 3565 | 3550 | 3600 | 45 | 100 | 4500 |
| 06/03/2025 | Buy TCS | 3575 | 3550 | 3610 | 35 | 100 | 3500 |
| 07/03/2025 | Buy HDFC Bank | 1690 | 1675 | 1704 | 14 | 100 | 1400 |
| 10/03/2025 | Sell HDFC Bank | 1698 | 1710 | 1688 | 10 | 100 | 1000 |
| 11/03/2025 | Buy SRF | 2880 | 2860 | 2910 | 30 | 100 | 3000 |
| 12/03/2025 | Buy DEEPAKNTR | 1920 | 1900 | 1934 | 14 | 100 | 1400 |
| 13/03/2025 | Buy ICICI BANK | 1245 | 1235 | 1252 | 7 | 100 | 700 |
| 17/03/2025 | Buy Titan | 3030 | 3010 | 3045 | 15 | 100 | 1500 |
| 18/03/2025 | Buy ABB | 5310 | 5280 | 5380 | 70 | 100 | 7000 |
| 19/03/2025 | Buy Reliance | 1245 | 1230 | 1252 | 7 | 100 | 700 |
| 20/03/2025 | Buy TCS | 3545 | 3530 | 3580 | 35 | 100 | 3500 |
| 21/03/2025 | Sell Adanient | 2390 | 2410 | 2365 | 25 | 100 | 2500 |
| 24/03/2025 | Sell Titan | 3155 | 3175 | 3110 | 45 | 100 | 4500 |
| 25/03/2025 | Sell Reliance | 1302 | 1315 | 1287 | 25 | 100 | 2500 |
| 26/03/2025 | Buy Reliance | 1270 | 1250 | 1250 | -20 | 100 | -2000 |
| 27/03/2025 | Buy TCS | 3635 | 3610 | 3660 | 25 | 100 | 2500 |
| 28/03/2025 | Sell Adanient | 2365 | 2385 | 2330 | 35 | 100 | 3500 |
| TOTAL PROFIT | 45200 |
MCX
| Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 5 Lots. |
|---|---|---|---|---|---|---|---|
| 01-Jun | CRUDEOIL FUT Buy | 9035 | 9000 | 9053 | 18 | 100 | 9000 |
| 03-Jun | CRUDEOIL FUT Buy | 9080 | 9040 | 9180 | 100 | 100 | 50000 |
| 06-Jun | CRUDEOIL FUT Buy | 9285 | 9240 | 9222 | -63 | 100 | -31500 |
| 07-Jun | CRUDEOIL FUT Buy | 9192 | 9155 | 9318 | 126 | 100 | 63000 |
| 08-Jun | CRUDEOIL FUT Buy | 9398 | 9360 | 9473 | 75 | 100 | 37500 |
| 09-Jun | CRUDEOIL FUT Buy | 9484 | 9430 | 9502 | 18 | 100 | 9000 |
| 10-Jun | CRUDEOIL FUT Buy | 9510 | 9470 | 9532 | 22 | 100 | 11000 |
| 13-Jun | CRUDEOIL FUT Sell | 9250 | 9290 | 9188 | 62 | 100 | 31000 |
| 15-Jun | CRUDEOIL FUT Sell | 9255 | 9290 | 9184 | 71 | 100 | 35500 |
| 16-Jun | CRUDEOIL FUT Buy | 8787 | 8740 | 8871 | 84 | 100 | 42000 |
| 20-Jun | CRUDEOIL FUT Buy | 8445 | 8400 | 8500 | 55 | 100 | 27500 |
| 21-Jun | CRUDEOIL FUT Buy | 8630 | 8590 | 8657 | 27 | 100 | 13500 |
| 22-Jun | CRUDEOIL FUT Buy | 8179 | 8149 | 8284 | 105 | 100 | 52500 |
| 23-Jun | CRUDEOIL FUT Buy | 8325 | 8280 | 8350 | 25 | 100 | 12500 |
| 24-Jun | CRUDEOIL FUT Buy | 8270 | 8230 | 8328 | 58 | 100 | 29000 |
| 27-Jun | CRUDEOIL FUT Buy | 8445 | 8410 | 8496 | 51 | 100 | 25500 |
| 28-Jun | CRUDEOIL FUT Buy | 8792 | 8752 | 8844 | 52 | 100 | 26000 |
| 29-Jun | CRUDEOIL FUT Buy | 8870 | 8830 | 8921 | 51 | 100 | 25500 |
| 30-Jun | CRUDEOIL FUT Sell | 8620 | 8660 | 8580 | 20 | 100 | 10000 |
| Total | +478500 |